Diet Finder
Browse every published menu item by its food type mark: Veg, Non-Veg, Egg or Vegan. Marks are set by hand from the official menu data, one primary mark per item, and are never guessed. An item with no mark is listed only under All.
Veg VegNon-Veg Non-VegEgg EggVegan Vegan
96 of 96 published items in UAE.
Five Guys UAE
| Item | Category | Price | Calories |
|---|---|---|---|
| Non-VegHamburger | Burgers | 44 AED | n/a |
| Non-VegCheeseburger | Burgers | 49 AED | n/a |
| Non-VegLittle Hamburger | Burgers | 34 AED | n/a |
| Non-VegLittle Cheeseburger | Burgers | 39 AED | n/a |
| Non-VegHot Dog | Beef Dogs | 25 AED | n/a |
| Non-VegCheese Dog | Beef Dogs | 29 AED | n/a |
| VegGrilled Cheese Sandwich | Sandwiches | 26 AED | n/a |
| Veggie Sandwich | Sandwiches | 25 AED | n/a |
| VegVeggie Sandwich with Cheese | Sandwiches | 29 AED | n/a |
| Non-VegPatty Melt | Sandwiches | 40 AED | n/a |
| VeganLittle Five Guys Style Fries | Fries | 22 AED | n/a |
| VeganFive Guys Style Fries | Fries | 26 AED | n/a |
| VeganLarge Five Guys Style Fries | Fries | 30 AED | n/a |
| VeganLittle Cajun Fries | Fries | 22 AED | n/a |
| VeganCajun Fries | Fries | 26 AED | n/a |
| VeganLarge Cajun Fries | Fries | 30 AED | n/a |
| VegPeach Crumble Milkshake | Milkshakes | 30 AED | n/a |
| VegMilkshake | Milkshakes | 30 AED | n/a |
| VeganCoca Cola (Bottle 500ml) | Drinks | 15 AED | n/a |
| VeganCoca Cola Zero (Bottle 500ml) | Drinks | 15 AED | n/a |
| VeganDiet Coca Cola (Bottle 500ml) | Drinks | 15 AED | n/a |
| VeganFanta Orange (Bottle 500ml) | Drinks | 15 AED | n/a |
| VeganSprite (Bottle 500ml) | Drinks | 15 AED | n/a |
| VeganBottled Still Water (500ml) | Drinks | 13 AED | n/a |
| VeganOrange Juice (300ml) | Drinks | 13 AED | n/a |
| VeganMango and Grape Juice (300ml) | Drinks | 13 AED | n/a |
| VeganLemon Juice (300ml) | Drinks | 13 AED | n/a |
| VeganApple Juice (300ml) | Drinks | 13 AED | n/a |
McDonald's UAE
| Item | Category | Price | Calories |
|---|---|---|---|
| Non-VegBig Mac | Burgers | 20 AED to 25 AED (typical 22 AED) | 550 |
| Non-VegMcChicken | Chicken | 19 AED to 23 AED (typical 21 AED) | 450 |
| Non-VegMcArabia Grilled Chicken | Chicken | 23 AED to 27 AED (typical 25 AED) | 420 |
| Non-VegChicken McNuggets (6 pc) | Chicken | 11 AED to 14 AED (typical 13 AED) | 260 |
| VeganFrench Fries (Medium) | Sides | 11 AED to 14 AED (typical 12 AED) | 320 |
| Non-VegBig Breakfast | Breakfast | 18 AED to 22 AED (typical 20 AED) | 640 |
| EggEgg McMuffin | Breakfast | 14 AED to 17 AED (typical 16 AED) | 290 |
| VegKarak Chai | Drinks & Coffee | 5 AED to 7 AED (typical 6 AED) | 90 |
Shake Shack UAE
| Item | Category | Price | Calories |
|---|---|---|---|
| Non-VegThe Big Shack | Burgers | 49 AED | 1110 |
| Non-VegShackBurger | Burgers | 39 AED | 610 |
| Non-VegSmokeShack | Burgers | 46 AED | 660 |
| Non-VegBlack Truffle | Burgers | 45 AED | 630 |
| VegShroom Burger | Burgers | 30 AED | 490 |
| Non-VegShack Stack | Burgers | 42 AED | 890 |
| Non-VegCheeseburger | Burgers | 36 AED | 520 |
| Non-VegHamburger | Burgers | 27 AED | 540 |
| VegGrilled Cheese | Burgers | 10 AED | 290 |
| VegBlueberry Shake | Shakes & Floats | 36 AED | 780 |
| VegStrawberry Cheesecake Shake | Shakes & Floats | 36 AED | 1410 |
| VegRed Velvet Shake | Shakes & Floats | 36 AED | 1190 |
| VegCookies and Cream Shake | Shakes & Floats | 36 AED | 290 |
| VegVanilla Shake | Shakes & Floats | 31 AED | 770 |
| VegChocolate Shake | Shakes & Floats | 31 AED | 550 |
| VegStrawberry Shake | Shakes & Floats | 31 AED | 780 |
| VegPepsi Float | Shakes & Floats | 25 AED | 160 |
| VegCreamsicle Float | Shakes & Floats | 25 AED | 100 |
| VegBlueberry Concrete | Concretes | 15 AED | 740 |
| VegRed Velvet Concrete | Concretes | 15 AED | 740 |
| VegStrawberry Cheesecake Concrete | Concretes | 15 AED | 640 |
| Design Your Own | Concretes | 15 AED | n/a |
| Non-VegChicken Shack | Chicken | 38 AED | 550 |
| Non-VegHot Chicken | Chicken | 40 AED | 570 |
| Non-VegBBQ Chicken | Chicken | 42 AED | 560 |
| Non-VegBlack Truffle Chicken | Chicken | 45 AED | 630 |
| Non-VegChicken Bites (4 Pieces) | Chicken | 18 AED | 150 |
| VeganFries | Crinkle Cut Fries | 25 AED | 560 |
| VegCheese Fries | Crinkle Cut Fries | 30 AED | 690 |
| VegBlack Truffle Fries | Crinkle Cut Fries | 38 AED | 490 |
| Non-VegHot Dog | Flat-Top Dogs | 18 AED | 290 |
| Non-VegCheese Dog | Flat-Top Dogs | 25 AED | 450 |
| Non-VegShackMeister Dog | Flat-Top Dogs | 27 AED | 410 |
| VeganLemonade | Cold Drinks | 21 AED | 180 |
| VeganStrawberry Mint Lemonade | Cold Drinks | 21 AED | 190 |
| VeganFifty/Fifty | Cold Drinks | 21 AED | 90 |
| VeganIced Tea | Cold Drinks | 21 AED | 0 |
| VeganPepsi | Cold Drinks | 17 AED | 160 |
| VeganPepsi Diet | Cold Drinks | 17 AED | 0 |
| Vegan7UP | Cold Drinks | 17 AED | 140 |
| VeganMirinda | Cold Drinks | 17 AED | 140 |
| VeganMountain Dew | Cold Drinks | 17 AED | 180 |
| VeganStill Water | Cold Drinks | 10 AED | n/a |
| VeganSparkling Water | Cold Drinks | 10 AED | n/a |
| VegLatte | Hot Drinks | 8 AED | 150 |
| VegCappuccino | Hot Drinks | 8 AED | 150 |
| VegAmericano | Hot Drinks | 8 AED | 3 |
| VegEspresso | Hot Drinks | 8 AED | 2 |
| VegHot Tea | Hot Drinks | 7 AED | n/a |
Texas Chicken UAE
| Item | Category | Price | Calories |
|---|---|---|---|
| Non-VegCrunchy Chicken Sandwich | Sandwiches | 19 AED | n/a |
| Non-VegMexicana Sandwich | Sandwiches | 25 AED | n/a |
| Non-VegTex Supreme Sandwich | Sandwiches | 29 AED | n/a |
| Non-VegZinger Sandwich | Sandwiches | 19 AED | n/a |
| Non-VegChicken Meal (3 Pieces) | Chicken Meals | 31 AED | n/a |
| Non-VegTenders Meal (4 Pieces) | Chicken Meals | 29 AED | n/a |
| Non-VegSharing Meal (8 Pieces) | Chicken Meals | 79 AED | n/a |
| Non-VegTex Rice Meal | Rice Meals | 25 AED | n/a |
| Jalapeno Cheese Bombers (6 Pieces) | Sides | 19 AED | n/a |
| French Fries Regular | Sides | 11 AED | n/a |
| Coleslaw Regular | Sides | 8 AED | n/a |
Food type marks follow the Indian square-and-circle convention: Veg green, Non-Veg red, Egg yellow, Vegan blue. Prices are typical prices from the official menu pages and vary by branch.