Protein Per Price
Which published menu items give you the most protein for your money? Pick a country and see items ranked by grams of protein per unit of currency, using typical prices. Items with no published protein figure are left out, never estimated.
Veg VegNon-Veg Non-VegEgg EggVegan Vegan
29 of 96 published items in UAE carry a protein figure and are ranked below.
| Rank | Item | Chain | Typical price | Protein | Protein per AED |
|---|---|---|---|---|---|
| 1 | VegGrilled Cheese | Shake Shack UAE | 10 AED | 13 g | 1.30 g |
| 2 | Non-VegThe Big Shack | Shake Shack UAE | 49 AED | 63 g | 1.29 g |
| 3 | Non-VegHamburger | Shake Shack UAE | 27 AED | 33 g | 1.22 g |
| 4 | Non-VegShack Stack | Shake Shack UAE | 42 AED | 51 g | 1.21 g |
| 5 | Non-VegMcArabia Grilled Chicken | McDonald's UAE (SAMPLE) | 25 AED | 30 g | 1.20 g |
| 6 | Non-VegBig Breakfast | McDonald's UAE (SAMPLE) | 20 AED | 24 g | 1.20 g |
| 7 | Non-VegChicken McNuggets (6 pc) | McDonald's UAE (SAMPLE) | 13 AED | 15 g | 1.15 g |
| 8 | Non-VegBig Mac | McDonald's UAE (SAMPLE) | 22 AED | 25 g | 1.14 g |
| 9 | Non-VegCheeseburger | Shake Shack UAE | 36 AED | 39 g | 1.08 g |
| 10 | Non-VegSmokeShack | Shake Shack UAE | 46 AED | 41 g | 0.89 g |
| 11 | Non-VegShackBurger | Shake Shack UAE | 39 AED | 33 g | 0.85 g |
| 12 | EggEgg McMuffin | McDonald's UAE (SAMPLE) | 16 AED | 13 g | 0.81 g |
| 13 | Non-VegMcChicken | McDonald's UAE (SAMPLE) | 21 AED | 16 g | 0.76 g |
| 14 | Non-VegBlack Truffle | Shake Shack UAE | 45 AED | 34 g | 0.76 g |
| 15 | VegShroom Burger | Shake Shack UAE | 30 AED | 22 g | 0.73 g |
| 16 | VegKarak Chai | McDonald's UAE (SAMPLE) | 6 AED | 3 g | 0.50 g |
| 17 | VeganFrench Fries (Medium) | McDonald's UAE (SAMPLE) | 12 AED | 4 g | 0.33 g |
| 18 | VegStrawberry Cheesecake Shake | Shake Shack UAE | 36 AED | 5 g | 0.14 g |
| 19 | VegRed Velvet Shake | Shake Shack UAE | 36 AED | 5 g | 0.14 g |
| 20 | VegBlueberry Concrete | Shake Shack UAE | 15 AED | 2 g | 0.13 g |
| 21 | VegRed Velvet Concrete | Shake Shack UAE | 15 AED | 2 g | 0.13 g |
| 22 | VegStrawberry Cheesecake Concrete | Shake Shack UAE | 15 AED | 2 g | 0.13 g |
| 23 | VegVanilla Shake | Shake Shack UAE | 31 AED | 4 g | 0.13 g |
| 24 | VegChocolate Shake | Shake Shack UAE | 31 AED | 4 g | 0.13 g |
| 25 | VegStrawberry Shake | Shake Shack UAE | 31 AED | 3 g | 0.10 g |
| 26 | VegBlueberry Shake | Shake Shack UAE | 36 AED | 3 g | 0.08 g |
| 27 | VegCookies and Cream Shake | Shake Shack UAE | 36 AED | 2 g | 0.06 g |
| 28 | VegCreamsicle Float | Shake Shack UAE | 25 AED | 1 g | 0.04 g |
| 29 | VegPepsi Float | Shake Shack UAE | 25 AED | 0 g | 0.00 g |
This is a value comparison from published menu data, not nutrition advice. Prices are typical figures and vary by branch.