Menus in UAE · Burgers / Fast Food
Five Guys UAE: Menu & Price range (UAE)
Last verified: 2026-11-04 · Source: Five Guys UAE official ordering menu, Dubai Mall collection view (order.fiveguys.ae/menu), checked 2026-11-04; ordering menu shows no per-item calories or allergens, so those show n/a except fries, which the menu says are cooked in peanut oil
Prices vary by location, we show the typical range.
Official menu: Five Guys UAE official website · Where we checked: Five Guys UAE official ordering menu, Dubai Mall collection view (order.fiveguys.ae/menu), checked 2026-11-04; ordering menu shows no per-item calories or allergens, so those show n/a except fries, which the menu says are cooked in peanut oil (checked 2026-11-04)
Burgers
| Item | Price range | Calories | Protein | Allergens |
|---|---|---|---|---|
| Non-VegHamburger | 44 AED | n/a | n/a | n/a |
| Non-VegCheeseburger | 49 AED | n/a | n/a | n/a |
| Non-VegLittle Hamburger | 34 AED | n/a | n/a | n/a |
| Non-VegLittle Cheeseburger | 39 AED | n/a | n/a | n/a |
Beef Dogs
| Item | Price range | Calories | Protein | Allergens |
|---|---|---|---|---|
| Non-VegHot Dog | 25 AED | n/a | n/a | n/a |
| Non-VegCheese Dog | 29 AED | n/a | n/a | n/a |
Sandwiches
| Item | Price range | Calories | Protein | Allergens |
|---|---|---|---|---|
| VegGrilled Cheese Sandwich | 26 AED | n/a | n/a | n/a |
| Veggie Sandwich | 25 AED | n/a | n/a | n/a |
| VegVeggie Sandwich with Cheese | 29 AED | n/a | n/a | n/a |
| Non-VegPatty Melt | 40 AED | n/a | n/a | n/a |
Fries
| Item | Price range | Calories | Protein | Allergens |
|---|---|---|---|---|
| VeganLittle Five Guys Style Fries | 22 AED | n/a | n/a | peanut |
| VeganFive Guys Style Fries | 26 AED | n/a | n/a | peanut |
| VeganLarge Five Guys Style Fries | 30 AED | n/a | n/a | peanut |
| VeganLittle Cajun Fries | 22 AED | n/a | n/a | peanut |
| VeganCajun Fries | 26 AED | n/a | n/a | peanut |
| VeganLarge Cajun Fries | 30 AED | n/a | n/a | peanut |
Milkshakes
| Item | Price range | Calories | Protein | Allergens |
|---|---|---|---|---|
| VegPeach Crumble Milkshake | 30 AED | n/a | n/a | n/a |
| VegMilkshake | 30 AED | n/a | n/a | n/a |
Drinks
| Item | Price range | Calories | Protein | Allergens |
|---|---|---|---|---|
| VeganCoca Cola (Bottle 500ml) | 15 AED | n/a | n/a | n/a |
| VeganCoca Cola Zero (Bottle 500ml) | 15 AED | n/a | n/a | n/a |
| VeganDiet Coca Cola (Bottle 500ml) | 15 AED | n/a | n/a | n/a |
| VeganFanta Orange (Bottle 500ml) | 15 AED | n/a | n/a | n/a |
| VeganSprite (Bottle 500ml) | 15 AED | n/a | n/a | n/a |
| VeganBottled Still Water (500ml) | 13 AED | n/a | n/a | n/a |
| VeganOrange Juice (300ml) | 13 AED | n/a | n/a | n/a |
| VeganMango and Grape Juice (300ml) | 13 AED | n/a | n/a | n/a |
| VeganLemon Juice (300ml) | 13 AED | n/a | n/a | n/a |
| VeganApple Juice (300ml) | 13 AED | n/a | n/a | n/a |
How to order cheaper at Five Guys UAE
- Little burgers and Little fries are the cheaper sizes on this page; a Little burger plus Little fries costs notably less than the regular sizes.
- All 15 toppings are free on burgers, dogs and sandwiches, so customising does not add to the price on the ordering menu.
- Delivery listings charge more than this official ordering menu for the same burgers, so collection ordering is cheaper where available.
Price history
| Item | Date | Price | Source |
|---|---|---|---|
| Apple Juice (300ml) | 2026-11-04 | 13 AED | Five Guys UAE official ordering menu, Dubai Mall collection view (order.fiveguys.ae/menu) |
| Lemon Juice (300ml) | 2026-11-04 | 13 AED | Five Guys UAE official ordering menu, Dubai Mall collection view (order.fiveguys.ae/menu) |
| Mango and Grape Juice (300ml) | 2026-11-04 | 13 AED | Five Guys UAE official ordering menu, Dubai Mall collection view (order.fiveguys.ae/menu) |
| Orange Juice (300ml) | 2026-11-04 | 13 AED | Five Guys UAE official ordering menu, Dubai Mall collection view (order.fiveguys.ae/menu) |
| Bottled Still Water (500ml) | 2026-11-04 | 13 AED | Five Guys UAE official ordering menu, Dubai Mall collection view (order.fiveguys.ae/menu) |
| Sprite (Bottle 500ml) | 2026-11-04 | 15 AED | Five Guys UAE official ordering menu, Dubai Mall collection view (order.fiveguys.ae/menu) |
| Fanta Orange (Bottle 500ml) | 2026-11-04 | 15 AED | Five Guys UAE official ordering menu, Dubai Mall collection view (order.fiveguys.ae/menu) |
| Diet Coca Cola (Bottle 500ml) | 2026-11-04 | 15 AED | Five Guys UAE official ordering menu, Dubai Mall collection view (order.fiveguys.ae/menu) |
| Coca Cola Zero (Bottle 500ml) | 2026-11-04 | 15 AED | Five Guys UAE official ordering menu, Dubai Mall collection view (order.fiveguys.ae/menu) |
| Coca Cola (Bottle 500ml) | 2026-11-04 | 15 AED | Five Guys UAE official ordering menu, Dubai Mall collection view (order.fiveguys.ae/menu) |
| Milkshake | 2026-11-04 | 30 AED | Five Guys UAE official ordering menu, Dubai Mall collection view (order.fiveguys.ae/menu) |
| Peach Crumble Milkshake | 2026-11-04 | 30 AED | Five Guys UAE official ordering menu, Dubai Mall collection view (order.fiveguys.ae/menu) |
| Large Cajun Fries | 2026-11-04 | 30 AED | Five Guys UAE official ordering menu, Dubai Mall collection view (order.fiveguys.ae/menu) |
| Cajun Fries | 2026-11-04 | 26 AED | Five Guys UAE official ordering menu, Dubai Mall collection view (order.fiveguys.ae/menu) |
| Little Cajun Fries | 2026-11-04 | 22 AED | Five Guys UAE official ordering menu, Dubai Mall collection view (order.fiveguys.ae/menu) |
| Large Five Guys Style Fries | 2026-11-04 | 30 AED | Five Guys UAE official ordering menu, Dubai Mall collection view (order.fiveguys.ae/menu) |
| Five Guys Style Fries | 2026-11-04 | 26 AED | Five Guys UAE official ordering menu, Dubai Mall collection view (order.fiveguys.ae/menu) |
| Little Five Guys Style Fries | 2026-11-04 | 22 AED | Five Guys UAE official ordering menu, Dubai Mall collection view (order.fiveguys.ae/menu) |
| Patty Melt | 2026-11-04 | 40 AED | Five Guys UAE official ordering menu, Dubai Mall collection view (order.fiveguys.ae/menu) |
| Veggie Sandwich with Cheese | 2026-11-04 | 29 AED | Five Guys UAE official ordering menu, Dubai Mall collection view (order.fiveguys.ae/menu) |
| Veggie Sandwich | 2026-11-04 | 25 AED | Five Guys UAE official ordering menu, Dubai Mall collection view (order.fiveguys.ae/menu) |
| Grilled Cheese Sandwich | 2026-11-04 | 26 AED | Five Guys UAE official ordering menu, Dubai Mall collection view (order.fiveguys.ae/menu) |
| Cheese Dog | 2026-11-04 | 29 AED | Five Guys UAE official ordering menu, Dubai Mall collection view (order.fiveguys.ae/menu) |
| Hot Dog | 2026-11-04 | 25 AED | Five Guys UAE official ordering menu, Dubai Mall collection view (order.fiveguys.ae/menu) |
| Little Cheeseburger | 2026-11-04 | 39 AED | Five Guys UAE official ordering menu, Dubai Mall collection view (order.fiveguys.ae/menu) |
| Little Hamburger | 2026-11-04 | 34 AED | Five Guys UAE official ordering menu, Dubai Mall collection view (order.fiveguys.ae/menu) |
| Cheeseburger | 2026-11-04 | 49 AED | Five Guys UAE official ordering menu, Dubai Mall collection view (order.fiveguys.ae/menu) |
| Hamburger | 2026-11-04 | 44 AED | Five Guys UAE official ordering menu, Dubai Mall collection view (order.fiveguys.ae/menu) |
Open in Meal Builder Protein Per Price Calorie Budget Builder Cheapest Combo Finder Item Compare Diet Finder Price Per 100 Calories Macro Split
Frequently asked questions
Why do calories and allergens show as n/a on this page?
Because the official Five Guys UAE ordering menu checked on 2026-11-04 shows no per-item calories or allergens. The one exception is fries, which the menu says are cooked in peanut oil, so peanut is listed for fries.
Do Five Guys UAE prices vary by branch?
The figures here are the Dubai Mall collection view checked on 2026-11-04. Other branches may charge differently, so confirm at your branch before ordering.
Where do the prices on this page come from?
From the chain's official UAE ordering menu, checked on the date shown at the top of this page.
Make it at home
Copycat-style home recreations of this chain’s items, not official recipes. Each one shows the restaurant price next to the home cost.
Related chains in UAE
Independent guide, not affiliated with this chain. Menu and prices © their respective owners; prices shown are typical ranges checked on 2026-11-04.