Menus in UAE · Burgers / Fast Food
Shake Shack UAE: Menu & Price range (UAE)
Last verified: 2026-11-04 · Source: Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu), checked 2026-11-04, live page full sections
Prices vary by location, we show the typical range.
Official menu: Shake Shack UAE official website · Where we checked: Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu), checked 2026-11-04, live page full sections (checked 2026-11-04)
Burgers
| Item | Price range | Calories | Protein | Allergens |
|---|---|---|---|---|
| Non-VegThe Big Shack | 49 AED | 1110 | 63 g | gluten, egg, soy, milk, sulphites, celery, mustard, sesame |
| Non-VegShackBurger | 39 AED | 610 | 33 g | gluten, egg, soy, milk, sulphites, celery, mustard, sesame |
| Non-VegSmokeShack | 46 AED | 660 | 41 g | gluten, egg, soy, milk, sulphites, celery, mustard, sesame |
| Non-VegBlack Truffle | 45 AED | 630 | 34 g | gluten, egg, peanut, milk, sulphites, celery, mustard, sesame |
| VegShroom Burger | 30 AED | 490 | 22 g | gluten, egg, soy, milk, sulphites, celery, mustard, sesame |
| Non-VegShack Stack | 42 AED | 890 | 51 g | gluten, egg, soy, milk, sulphites, celery, mustard, sesame |
| Non-VegCheeseburger | 36 AED | 520 | 39 g | gluten, milk, sesame, sulphites |
| Non-VegHamburger | 27 AED | 540 | 33 g | gluten, milk, sesame |
| VegGrilled Cheese | 10 AED | 290 | 13 g | gluten, soy, milk, sesame |
Chicken
| Item | Price range | Calories | Protein | Allergens |
|---|---|---|---|---|
| Non-VegChicken Shack | 38 AED | 550 | n/a | gluten, egg, soy, milk, celery, mustard, sesame |
| Non-VegHot Chicken | 40 AED | 570 | n/a | gluten, egg, soy, milk, sulphites, celery, mustard, sesame |
| Non-VegBBQ Chicken | 42 AED | 560 | n/a | gluten, fish, shellfish, soy, milk, celery, mustard, sesame |
| Non-VegBlack Truffle Chicken | 45 AED | 630 | n/a | gluten, egg, soy, milk, sulphites, celery, mustard, sesame |
| Non-VegChicken Bites (4 Pieces) | 18 AED | 150 | n/a | gluten, soy, sulphites, mustard |
Crinkle Cut Fries
| Item | Price range | Calories | Protein | Allergens |
|---|---|---|---|---|
| VeganFries | 25 AED | 560 | n/a | soy |
| VegCheese Fries | 30 AED | 690 | n/a | soy, milk |
| VegBlack Truffle Fries | 38 AED | 490 | n/a | gluten, egg, soy, milk, sulphites, celery, mustard |
Flat-Top Dogs
| Item | Price range | Calories | Protein | Allergens |
|---|---|---|---|---|
| Non-VegHot Dog | 18 AED | 290 | n/a | gluten, milk, sesame |
| Non-VegCheese Dog | 25 AED | 450 | n/a | gluten, milk, sesame |
| Non-VegShackMeister Dog | 27 AED | 410 | n/a | gluten, soy, milk, celery, sesame |
Shakes & Floats
| Item | Price range | Calories | Protein | Allergens |
|---|---|---|---|---|
| VegBlueberry Shake | 36 AED | 780 | 3 g | gluten, egg, milk |
| VegStrawberry Cheesecake Shake | 36 AED | 1410 | 5 g | gluten, egg, milk |
| VegRed Velvet Shake | 36 AED | 1190 | 5 g | gluten, egg, milk |
| VegCookies and Cream Shake | 36 AED | 290 | 2 g | gluten, egg, soy, milk |
| VegVanilla Shake | 31 AED | 770 | 4 g | egg, milk |
| VegChocolate Shake | 31 AED | 550 | 4 g | egg, milk |
| VegStrawberry Shake | 31 AED | 780 | 3 g | egg, milk |
| VegPepsi Float | 25 AED | 160 | 0 g | egg, milk |
| VegCreamsicle Float | 25 AED | 100 | 1 g | egg, milk |
Concretes
| Item | Price range | Calories | Protein | Allergens |
|---|---|---|---|---|
| VegBlueberry Concrete | 15 AED | 740 | 2 g | gluten, egg, milk |
| VegRed Velvet Concrete | 15 AED | 740 | 2 g | gluten, egg, milk |
| VegStrawberry Cheesecake Concrete | 15 AED | 640 | 2 g | gluten, egg, milk |
| Design Your Own | 15 AED | n/a | n/a | gluten, egg, milk |
Cold Drinks
| Item | Price range | Calories | Protein | Allergens |
|---|---|---|---|---|
| VeganLemonade (Regular) | 21 AED | 180 | n/a | n/a |
| VeganStrawberry Mint Lemonade (Regular) | 21 AED | 190 | n/a | n/a |
| VeganFifty/Fifty (Regular) | 21 AED | 90 | n/a | n/a |
| VeganIced Tea (Regular) | 21 AED | 0 | n/a | n/a |
| VeganPepsi (Regular) | 17 AED | 160 | n/a | n/a |
| VeganPepsi Diet (Regular) | 17 AED | 0 | n/a | n/a |
| Vegan7UP (Regular) | 17 AED | 140 | n/a | n/a |
| VeganMirinda (Regular) | 17 AED | 140 | n/a | n/a |
| VeganMountain Dew (Regular) | 17 AED | 180 | n/a | n/a |
| VeganStill Water | 10 AED | n/a | n/a | n/a |
| VeganSparkling Water | 10 AED | n/a | n/a | n/a |
Hot Drinks
| Item | Price range | Calories | Protein | Allergens |
|---|---|---|---|---|
| VegLatte (Regular) | 8 AED | 150 | n/a | gluten, milk |
| VegCappuccino (Regular) | 8 AED | 150 | n/a | gluten, milk |
| VegAmericano (Regular) | 8 AED | 3 | n/a | gluten, milk |
| VegEspresso (Regular) | 8 AED | 2 | n/a | gluten, milk |
| VegHot Tea | 7 AED | n/a | n/a | n/a |
How to order cheaper at Shake Shack UAE
- The Grilled Cheese at AED 10 and the concretes at AED 15 are the cheapest official items on this page; a burger plus a concrete costs less than a burger plus a shake.
- Delivery listings charge notably more than this official menu for the same burgers, so in-store or pickup ordering is cheaper where available.
- Shake calories on this page run high (up to 1,410 kcal), so check the calories column before adding a shake to a burger meal.
Price history
| Item | Date | Price | Source |
|---|---|---|---|
| Hot Tea | 2026-11-04 | 7 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu), live page |
| Espresso | 2026-11-04 | 8 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu), live page |
| Americano | 2026-11-04 | 8 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu), live page |
| Cappuccino | 2026-11-04 | 8 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu), live page |
| Latte | 2026-11-04 | 8 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu), live page |
| Sparkling Water | 2026-11-04 | 10 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu), live page |
| Still Water | 2026-11-04 | 10 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu), live page |
| Mountain Dew | 2026-11-04 | 17 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu), live page |
| Mirinda | 2026-11-04 | 17 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu), live page |
| 7UP | 2026-11-04 | 17 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu), live page |
| Pepsi Diet | 2026-11-04 | 17 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu), live page |
| Pepsi | 2026-11-04 | 17 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu), live page |
| Iced Tea | 2026-11-04 | 21 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu), live page |
| Fifty/Fifty | 2026-11-04 | 21 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu), live page |
| Strawberry Mint Lemonade | 2026-11-04 | 21 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu), live page |
| Lemonade | 2026-11-04 | 21 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu), live page |
| ShackMeister Dog | 2026-11-04 | 27 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu), live page |
| Cheese Dog | 2026-11-04 | 25 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu), live page |
| Hot Dog | 2026-11-04 | 18 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu), live page |
| Black Truffle Fries | 2026-11-04 | 38 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu), live page |
| Cheese Fries | 2026-11-04 | 30 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu), live page |
| Fries | 2026-11-04 | 25 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu), live page |
| Chicken Bites (4 Pieces) | 2026-11-04 | 18 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu), live page |
| Black Truffle Chicken | 2026-11-04 | 45 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu), live page |
| BBQ Chicken | 2026-11-04 | 42 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu), live page |
| Hot Chicken | 2026-11-04 | 40 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu), live page |
| Chicken Shack | 2026-11-04 | 38 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu), live page |
| Design Your Own | 2026-11-04 | 15 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu) |
| Strawberry Cheesecake Concrete | 2026-11-04 | 15 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu) |
| Red Velvet Concrete | 2026-11-04 | 15 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu) |
| Blueberry Concrete | 2026-11-04 | 15 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu) |
| Creamsicle Float | 2026-11-04 | 25 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu) |
| Pepsi Float | 2026-11-04 | 25 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu) |
| Strawberry Shake | 2026-11-04 | 31 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu) |
| Chocolate Shake | 2026-11-04 | 31 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu) |
| Vanilla Shake | 2026-11-04 | 31 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu) |
| Cookies and Cream Shake | 2026-11-04 | 36 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu) |
| Red Velvet Shake | 2026-11-04 | 36 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu) |
| Strawberry Cheesecake Shake | 2026-11-04 | 36 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu) |
| Blueberry Shake | 2026-11-04 | 36 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu) |
| Grilled Cheese | 2026-11-04 | 10 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu) |
| Hamburger | 2026-11-04 | 27 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu) |
| Cheeseburger | 2026-11-04 | 36 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu) |
| Shack Stack | 2026-11-04 | 42 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu) |
| Shroom Burger | 2026-11-04 | 30 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu) |
| Black Truffle | 2026-11-04 | 45 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu) |
| SmokeShack | 2026-11-04 | 46 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu) |
| ShackBurger | 2026-11-04 | 39 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu) |
| The Big Shack | 2026-11-04 | 49 AED | Shake Shack Middle East official UAE menu (shakeshackme.com/ae/menu) |
Open in Meal Builder Protein Per Price Calorie Budget Builder Cheapest Combo Finder Item Compare Diet Finder Price Per 100 Calories Macro Split
Frequently asked questions
Why are chicken, fries and drinks not listed on this page?
Because the official UAE menu copy checked on 2026-11-04 showed only the Burgers and Shakes and Concretes sections. Those sections are listed in full; the missing sections were not filled from delivery listings.
Do Shake Shack UAE prices vary by branch?
The official menu page checked on 2026-11-04 states no branch variation, but delivery listings differ sharply from these official prices, so confirm in store before ordering.
Where do the prices on this page come from?
From the chain's official Middle East UAE menu site, checked on the date shown at the top of this page.
Make it at home
Copycat-style home recreations of this chain’s items, not official recipes. Each one shows the restaurant price next to the home cost.
Related chains in UAE
Independent guide, not affiliated with this chain. Menu and prices © their respective owners; prices shown are typical ranges checked on 2026-11-04.